|
These are but a few, of the many questions, that people have when beginning their studies of Shorin-Ryu, Shorinkan Karate and Okinawan Zen Kobudo, it is not a definitive guide, but a place to start.
Question: Can I bring a visitor with me to dojo?
Answer: We encourage our students to bring visitors with them to class. We are proud of the quality of training we provide at our academy.
Question: Can I bring a visitor to class, to participate?
Answer: We regularly schedule open invitation days that are open for all and is free. See a Sensei for details, or call us at 951-671-7111 for more information.
Question: Where and when is testing?
Answer: Testing occurs monthly on either the first or second Saturday of the month and is conducted only at the Murrieta Dojo. Please see a Sensei for details.
Question: What do I need to do to be ready for testing?
Answer: If a student feels they are prepared to test, they are required to sign the testing roster. Parents, please do not sign for your children, they are accountable to test, and signing states that they know and are ready to test in the curriculum to be tested. All students testing must wear their full uniform.
Question: Where can I find some of the basic Japanese expressions used in Shorin-Ryu, Shorinkan Dojo's?
Answer: Much of what you must learn, is taught in class. Below, you will find some of the expressions.
|
| ~Shorinkan Dojo Expressions |
English Expression | Romaji Spelling | Pronunciation |
| Hard | Go | Go |
| Complete | Kan | Can |
| School | Ryu | Roo |
| Empty | Kara | Carah |
| Hand | Te | Teh |
| Way of | Do | Doh |
> ~Counting |
| 1 | Ichi | Itch |
| 2 | Ni | Nee |
| 3 | San | Sun |
| 4 | Shi | Shee |
| 5 | Go | Go |
| 6 | Roku | Rook |
| 7 | Shichi | Shitch |
| 8 | Hachi | Hatch |
| 9 | Ku | Koo |
| 10 | Ju | Joo |
| 20 | Niju | Nee Joo |
| 30 | Sanju | Son Joo |
| 40 | Yonju | Yon Joo |
| 50 | Goju | Go Joo |
| 60 | Rokuju | Rook Koo Joo |
| 70 | Nanaju | Nanoo Joo |
| 80 | Hachiju | Hatchee Joo |
| 90 | Kuju | Koo Joo |
| 100 | Hyaku | Hi Ya Joo |
| To count by ones, combine the value of ten, plus the value of one. For example, 71 would be "Nanaju Ichi" and 76 would be "Nanaju Roku". |
~General Terminology |
| Yes | Hai | High |
| Stop | Yame | Yam ay |
| Start | Hajime | Ha jimmay |
| Prepare to bow | Seisa | Say zar |
| Bow | Rei | Ray |
| Close your eyes | Mokuso | Mock so |
| Open your eyes | Mokuso yame | Mock so yam ay |
| Teacher | Sensei | Sen say |
| Assistant | Sempai | Sem pie |
| Fighting | Kumite | Coo mit ay |
| Points fighting | Ippon kumite | Ip on koo mit ay |
| Fighting posture | Kame | Kam ay |
| Focus | Kime | Key may |
| Shout of focus and power | Kiai | Key eye |
| Training hall | Dojo | Doe joe |
| Awareness | Zanshin | Zan shin |
| Turn | Mawate | Mar what ay |
| Founder | Kancho | Can choe |
| Grade below black belt | Kyu | Cue |
| Black belt grade | Dan | Dahn |
| Straight (punch or wrist) | Seiken | Say ken |
| Groin level | Gedan | Ge dahn |
| Stomach level | Chudan | Chew dahn |
| Head level | Jodan | Joe dahn |
| Karate suit | Gi | Gee |
| Empty hand (fighting) | Karate | Car are teh |
| Practitioner of karate | Karateka | Car are teh kah |
| Front | Mae | My |
| Side | Yoko | Yoh koh |
| Back | Ushiro | Uh shee row |
| Right | Migi | Mi gee |
| Left | Hidari | He daree |
| 1st | level black belt | Shodan Show dahn |
| 2nd | level black belt | Nidan Nee dahn |
| 3rd | level black belt | Sandan Sahn dahn |
~Stances |
| Heisoku Dachi | Closed foot stance (feet together) |
| Musubi Dachi | Formal attention stance (heels together, feet at an angle) |
| Heiko Dachi | Parallel stance (feet shoulder width apart) |
| Migi Heiko Dachi | Right foot forward Heiko Dachi |
| Hachiji Dachi | Natural stance (feet shoulder width apart, toes pointed slightly out) |
| Uchi Hachiji Dachi | Natural stance with heels out and toes in |
| Shiko Dachi | Straddle leg stance |
| Naname Shiko Dachi | Diagonal straddle leg stance |
| Kiba Dachi | Horse riding stance |
| Sanchin Dachi | Hourglass stance |
| Zenkutsu Dachi | Front stance |
| Han Zenkutsu Dachi | Half front stance |
| Fudo Dachi | Free stance |
| Kokutsu Dachi | Back stance |
| Neko Ashi Dachi | Cat foot stance |
| Renoji Dachi | The letter "Re" stance (or "L" stance) |
| Sesan Dachi | Side facing straddle stance |
| Sagiashi Dachi | Heron stance |
| Bensoku Dachi | Cross-legged stance (also known as female horse stance or Kosa Dachi) |
| Naihanchi Dachi | Kiba Dachi with the heels out and toes in |
~Blocks |
| Gedan Barai | Downward block |
| Uchi Uke | Inside forearm block |
| Soto Uke | Outside forearm block |
| Chudan Uke | Inside circular block |
| Jodan Uke | Upward block |
| Age Uke | Rising block |
| Shuto Uke | Knife hand block |
| Shotei Uke | Palm heel block |
| Shotei Otoshi Uke | Open hand dropping block |
| Yoko Uke | Circular block |
| Hiki Uke | Pulling/grasping block |
| Ko Uke | Wrist block |
| Gedan Uchi Barai | Outside downward block (open hand) |
| Ura Uke | Back hand block |
| Hiji Uke | Elbow block |
| Mawashi Uke | Round house block |
| Morote Uke | Augmented block |
| Sukui Uke | Scooping block |
| Kosa Uke | Cross block |
| Hiza Uke | Knee block |
| Sokutei Osae Uke | Pressing block with the sole of the foot |
| Sokutei Harai Uke | Sole of the foot block |
| Haisoku Barai | Instep block |
~Hand Strikes |
| Seiken Tsuki | Fore fist strike |
| Oi Tsuki | Lunge punch |
| Age Tsuki | Rising punch |
| Sanbon Tsuki | Triple punch |
| Kagi Tsuki | Hook punch |
| Yama Tsuki | Mountain punch |
| Awase Tsuki | U-punch |
| Gyaku Tsuki | Reverse punch |
| Heiko Tsuki | Parallel punch |
| Hasami Tsuki | Scissors punch |
| Nagashi Tsuki | Flowing punch |
| Nakadaka Ken | Middle finger knuckle fist |
| Ko Uchi | Bent wrist strike |
| Kote Uchi | Forearm strike |
| Kama-De | Bear hand |
| Washi-De | Eagle hand |
| Empi | Elbow strike |
| Choku Tsuki | Straight punch |
| Ura Tsuki | Short punch (palm side up) |
| Uraken Uchi | Back fist strike |
| Shuto Uchi | Knife hand strike |
| Haito Uchi | Ridge hand strike |
| Hiji Uchi | Elbow strike |
| Tettsui Uchi | Bottom fist strike (or hammer fist strike) |
| Nukite Tsuki | Finger thrust |
| Shotei Uchi | Palm heel strike |
| Shotei Tsuki | Palm heel thrust |
| Keikoken Tsuki | One knuckle fist |
| Kaikoken Tsuki | Crab shell fist |
| Boshiken Tsuki | Thumb fist |
| Furi Tsuki | Circular punch |
| Mawashi Tsuki | Round hook punch |
| Tate Tsuki | Vertical punch |
| Kizami Tsuki | Leading punch, or jab |
~Foot Strikes |
| Mae Geri Keage | Front snap kick |
| Mae Geri Kekomi | Front thrust kick |
| Yoko Geri Keage | Side snap kick |
| Yoko Geri Kekomi | Side thrust kick |
| Mawashi Geri | Round house kick |
| Ushiro Mawashi Geri | Round house to the rear kick |
| Gyaku Mawashi Geri | Reverse round house kick |
| Ushiro Geri | Back thrust kick |
| Kanketsu Geri | Stamping kick, joint kick |
| Hiza Geri | Knee kick (also called Hiza Ate) |
| Ren Geri | Double front snap kick (front leg first) |
| Ashi Barai | Foot sweep |
| Mae Tobi Geri | Jumping front kick |
| Tobi Nidan Geri | Jumping double kick |
| Yoko Tobi Geri | Jumping side thrust kick |
| Kakato Geri | Heel kick |
| Fumikomi Geri | Stamping kick |
| Tsumasaki Geri | Kicking with the tips of the toes |
| Haisoku Geri | Kicking with the instep |
| Sokuto Geri | Kicking with the foot edge |
| Shorinkan Karate Academy © 2010 |
| 29980 Technology Drive | Suite 2, French Valley, Ca. 92563 |
| 951.677.7111 | |